<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Critical Logic</title>
	<link>http://critical-logicblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 21:58:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Consulting with Critical Logic - A Discussion on the Client-Contractor Relationship</title>
		<description>By Tammi Nguyen

It is the first day on a new project and I am on the client's site to sit in on the kick-off meeting that introduces Critical Logic to the key players on the project team.  My manager is getting ready to make a presentation on how the project ...</description>
		<link>http://critical-logicblog.com/?p=21</link>
			</item>
	<item>
		<title>It’s Never Too Late for a Little Functional Modeling… By Elizabeth Stoops, QA Analyst</title>
		<description>Functional modeling of software is often considered a start-up step. Something to be done before ‘real’ work gets underway. Functional modeling is typically viewed as a tool to help the developers conceptualize the software they mean to write. The conventional wisdom is that functional modeling will provide a more cohesive ...</description>
		<link>http://critical-logicblog.com/?p=20</link>
			</item>
	<item>
		<title>Bugs: An ounce of prevention or a pound of cure? By Mark Lathrop, Lead QA Analyst</title>
		<description>As I get over these last remnants of the alleged “swine flu” of 2009 and get back to work, my analogy radar is pinging loudly. In an industry where a “bug” is evil, I find it funny that our processes are built around finding them and not preventing them. Doesn’t ...</description>
		<link>http://critical-logicblog.com/?p=19</link>
			</item>
	<item>
		<title>Let Your Test Cases Blast by Derek Jones, Logic Analyst</title>
		<description>After automation modeling on two projects since starting with Critical Logic, I can honestly say one thing: automation is a huge benefit for our clients.  In most of the projects I have done, our deliverable was only 100% coverage test cases.  Imagine the power of then taking that product and ...</description>
		<link>http://critical-logicblog.com/?p=18</link>
			</item>
	<item>
		<title>To Spec or Not to Spec? The Project Manager&#8217;s Dilemma by Adam Richards, QA Manager</title>
		<description>A project manager owns schedule and budget.  This holds true whether you're an engineering project manager on a construction site or a software project manager on a new software application.

Despite the similarities, the software project manager has it worse.  Her deliverables are more abstract, the dependencies she manages tend to ...</description>
		<link>http://critical-logicblog.com/?p=17</link>
			</item>
	<item>
		<title>Your True/False Statement: True or False? By Mark Lathrop, Lead QA Analyst</title>
		<description>One of the most important outcomes of an ambiguity resolution process is the accurate definition of logical comparisons in specifications. A completely defined logical comparison allows for more effective test design and ensures that the software under test is functioning as required by exercising its boundary A quick example of ...</description>
		<link>http://critical-logicblog.com/?p=16</link>
			</item>
	<item>
		<title>Looking at Requirements-Based Testing (RBT): A Newcomer’s Perspective by Crystal Atamian</title>
		<description>Coming into this field I had minimal experience in the realm of software testing or QA.  So when I heard about this approach to software testing, I couldn’t help but be intrigued. A trained analyst maps out the logic behind the requirements using DTT© and finds the missing gaps ...</description>
		<link>http://critical-logicblog.com/?p=15</link>
			</item>
	<item>
		<title>Critical Logic at Seafair in Seattle</title>
		<description>Join us in rooting for Miss Critical Logic at the Chevrolet Cup Hydoplane Races taking place THIS weekend, August 1st and 2nd, in Seattle as part of Seafair.  Watch the U.S. Navy Blue Angels Flight Demonstration Team perform just above Lake Washington, and feel the power of the hydroplanes ...</description>
		<link>http://critical-logicblog.com/?p=14</link>
			</item>
	<item>
		<title>Foundations for Defect-Free Requirements by Elizabeth Stoops</title>
		<description>From a software analyst’s point of view, there are two very important types of requirements: those that are “qualitative” (which describe the qualities of the software) and those that are “functional” (which describe how the software performs). Qualitative requirements are usually represented by requirements like these:

CIC_004: The system will be ...</description>
		<link>http://critical-logicblog.com/?p=13</link>
			</item>
	<item>
		<title>Exploratory Modeling by Mark Lathrop, Lead QA Analyst</title>
		<description>As an independent consulting and testing organization, the point at which we are brought into the fold of a project varies greatly. There are times when the project is past the point at which debugging the “spec,” one of the main value-drivers we offer, is going to be a viable ...</description>
		<link>http://critical-logicblog.com/?p=12</link>
			</item>
</channel>
</rss>
